Film aghaidh plywood
Sònrachadh
| Seòrsa-1.5 | WBP | ||
Tigheadas | Neart lùbte | Modulus Elasticity ann an | Neart lùbte | Elasticity modulus ann an lùbadh (N/mm2) |
12 | 44 | 5900 | 45 | 6800 |
15 | 43 | 5700 | 44 | 6400 |
18 | 46 | 6500 | 48 | 5800 |
21 | 40 | 5100 | 42 | 5500 |
|
|
|
|
|
Tigheadas | Àireamh de Plies | Meud | Seòrsa Qlue | Gnè |
9mm | 5 | 1220x2440mm(4′x8′) | WBP & Melamine | Fiodh cruaidh tropaigeach |
12mm | 5 | |||
12mm | 7 | |||
15mm | 9 | |||
18mm | 9 | |||
18mm | 13 | |||
21mm | 11 | |||
24mm | 13 | |||
27mm | 13/15 | |||
30mm | 15/17 | |||
|
|
|
|
|
Film | Fiolm Dynea Brown, film Domestic Brown, film Brown anti-slip, film dubh | |||
Bun | Poplar, fiodh cruaidh, eucalptus, beithe, Combi | |||
Meud | 1220x2440mm 1250x2500mm 1220x2500mm | |||
Tigheadas | 9-35mm | |||
As àbhaist | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 25mm, 27mm, 30mm, 35mm | |||
Tigheadas | ±0.5mm |
Coileanadh
Ma thèid a chur ann an uisge goileach airson 48 uair a thìde, tha e fhathast a 'cumail glue agus neo-dheformed.
2. Tha faireachdainn corporra nas fheàrr na molltairean iarainn agus faodaidh e coinneachadh ri riatanasan togail molltair.
3. Fuasgail duilgheadasan aoidionachd agus uachdar garbh rè pròiseas togail.
4. Gu sònraichte freagarrach airson uisgeachadh pròiseact concrait oir faodaidh e an uachdar concrait a dhèanamh rèidh agus còmhnard.
5. A thoirt gu buil eaconamach prothaidean nas àirde.
Dealbhan toraidh